PR2 House Price Trends
Preston — Updated August 2026
£187,709
Current average
N/A
Median sale (12mo)
RISING
Market status
£187,709
Peak (2026)
Price trajectory
Last 24 months of HM Land Registry medians for PR2.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the PR2 median has moved over each window. Bar lengths are comparable.
1Y
+12.4%
+£20,634
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jun 2026 | £187,709 | 108.0 |
| May 2026 | £183,932 | 106.0 |
| Apr 2026 | £186,345 | 107.0 |
| Mar 2026 | £184,398 | 106.0 |
| Feb 2026 | £185,074 | 107.0 |
| Jan 2026 | £183,725 | 106.0 |
| Dec 2025 | £185,202 | 107.0 |
| Nov 2025 | £185,829 | 107.0 |
| Oct 2025 | £185,661 | 107.0 |
| Sept 2025 | £184,623 | 106.0 |
| Aug 2025 | £181,623 | 105.0 |
| Jul 2025 | £175,663 | 101.0 |
| Jun 2025 | £167,075 | 96.0 |
| May 2025 | £168,388 | 97.0 |
| Apr 2025 | £172,147 | 99.0 |
| Mar 2025 | £180,166 | 104.0 |
| Feb 2025 | £179,228 | 103.0 |
| Jan 2025 | £179,566 | 103.0 |
| Dec 2024 | £178,851 | 103.0 |
| Nov 2024 | £181,667 | 105.0 |
| Oct 2024 | £180,678 | 104.0 |
| Sept 2024 | £180,203 | 104.0 |
| Aug 2024 | £178,497 | 103.0 |
| Jul 2024 | £173,606 | 100.0 |
Buying in PR2?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 30 August 2026