RG41 House Price Trends
Wokingham — Updated October 2026
£496,537
Current average
N/A
Median sale (12mo)
COOLING
Market status
£514,938
Peak (2025)
Price trajectory
Last 24 months of HM Land Registry medians for RG41.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the RG41 median has moved over each window. Bar lengths are comparable.
1Y
-0.9%
£4,445
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jul 2026 | £496,537 | 102.0 |
| Jun 2026 | £496,900 | 103.0 |
| May 2026 | £492,481 | 102.0 |
| Apr 2026 | £490,761 | 101.0 |
| Mar 2026 | £495,452 | 102.0 |
| Feb 2026 | £499,418 | 103.0 |
| Jan 2026 | £496,180 | 102.0 |
| Dec 2025 | £497,412 | 103.0 |
| Nov 2025 | £499,275 | 103.0 |
| Oct 2025 | £509,423 | 105.0 |
| Sept 2025 | £504,170 | 104.0 |
| Aug 2025 | £504,177 | 104.0 |
| Jul 2025 | £500,982 | 103.0 |
| Jun 2025 | £514,938 | 106.0 |
| May 2025 | £510,333 | 105.0 |
| Apr 2025 | £508,321 | 105.0 |
| Mar 2025 | £495,792 | 102.0 |
| Feb 2025 | £500,253 | 103.0 |
| Jan 2025 | £491,969 | 102.0 |
| Dec 2024 | £489,650 | 101.0 |
| Nov 2024 | £487,040 | 101.0 |
| Oct 2024 | £494,194 | 102.0 |
| Sept 2024 | £493,540 | 102.0 |
| Aug 2024 | £484,434 | 100.0 |
Buying in RG41?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 14 October 2026