Southampton — Updated May 2026
Last 24 months of HM Land Registry medians for SO16.
How the SO16 median has moved over each window. Bar lengths are comparable.
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £234,460 | 203.0 |
| Dec 2024 | £241,250 | 209.0 |
| Dec 2023 | £229,104 | 198.0 |
| Dec 2022 | £244,681 | 212.0 |
| Dec 2021 | £226,305 | 196.0 |
| Dec 2020 | £205,342 | 178.0 |
| Dec 2019 | £201,201 | 174.0 |
| Dec 2018 | £204,965 | 177.0 |
| Dec 2017 | £201,834 | 174.0 |
| Dec 2016 | £194,166 | 168.0 |
| Dec 2015 | £182,341 | 158.0 |
| Dec 2014 | £167,291 | 145.0 |
| Dec 2013 | £152,619 | 132.0 |
| Dec 2012 | £145,068 | 125.0 |
| Dec 2011 | £146,121 | 126.0 |
| Dec 2010 | £151,664 | 131.0 |
| Dec 2009 | £147,184 | 127.0 |
| Dec 2008 | £137,968 | 119.0 |
| Dec 2007 | £160,367 | 139.0 |
| Dec 2006 | £149,556 | 129.0 |
| Dec 2005 | £142,421 | 123.0 |
| Dec 2004 | £143,667 | 124.0 |
| Dec 2003 | £129,872 | 112.0 |
| Dec 2002 | £115,674 | 100.0 |
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 31 May 2026