Sunderland — Updated May 2026
Last 24 months of HM Land Registry medians for SR2.
How the SR2 median has moved over each window. Bar lengths are comparable.
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £144,594 | 239.0 |
| Dec 2024 | £135,881 | 224.0 |
| Dec 2023 | £134,108 | 221.0 |
| Dec 2022 | £134,591 | 222.0 |
| Dec 2021 | £127,189 | 210.0 |
| Dec 2020 | £114,055 | 188.0 |
| Dec 2019 | £110,052 | 182.0 |
| Dec 2018 | £108,052 | 178.0 |
| Dec 2017 | £108,103 | 178.0 |
| Dec 2016 | £105,455 | 174.0 |
| Dec 2015 | £102,689 | 170.0 |
| Dec 2014 | £98,003 | 162.0 |
| Dec 2013 | £98,700 | 163.0 |
| Dec 2012 | £98,013 | 162.0 |
| Dec 2011 | £99,590 | 164.0 |
| Dec 2010 | £104,683 | 173.0 |
| Dec 2009 | £105,222 | 174.0 |
| Dec 2008 | £106,004 | 175.0 |
| Dec 2007 | £118,822 | 196.0 |
| Dec 2006 | £115,735 | 191.0 |
| Dec 2005 | £106,022 | 175.0 |
| Dec 2004 | £101,160 | 167.0 |
| Dec 2003 | £77,590 | 128.0 |
| Dec 2002 | £60,568 | 100.0 |
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 31 May 2026