Detached homes in TN19
119 sales over the last 5 years — 45% of all TN19 transactions.
One natural paragraph, no keyword stuffing: a detached home in TN19 sold for a median £700,000 over the past five years across 119 transactions. That makes detacheds 45% of the outcode's residential market. All figures come straight from HM Land Registry Price Paid Data under the Open Government Licence v3.0.
How detacheds in TN19 compare
The same five-year median, set against the rest of TN19 and the national figure for this property type.
5-year price history
Median detached sale price in TN19, year by year.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Recent detached sales
The 10 most recently registered detached transactions in TN19.
| Address | Price | Date | Tenure |
|---|---|---|---|
| BELVEDENE, VICARAGE ROAD, BURWASH COMMON, ETCHINGHAM | £570,000 | Apr 2026 | Freehold |
| 1, RECTORY CLOSE, BURWASH, ETCHINGHAM | £600,000 | Mar 2026 | Freehold |
| 2, RECTORY CLOSE, BURWASH, ETCHINGHAM | £890,000 | Nov 2025 | Freehold |
| GROOMS COTTAGE, ETCHINGHAM ROAD, BURWASH, ETCHINGHAM | £740,000 | Oct 2025 | Freehold |
| BELLHURST HOUSE, TICEHURST ROAD, HURST GREEN, ETCHINGHAM | £1,250,000 | Oct 2025 | Freehold |
| FIRTREE HOUSE, 29, STATION ROAD, HURST GREEN, ETCHINGHAM | £620,000 | Oct 2025 | Freehold |
| 112, SHRUB LANE, BURWASH, ETCHINGHAM | £1,005,000 | Oct 2025 | Freehold |
| 37, SHRUB LANE, BURWASH, ETCHINGHAM | £650,000 | Sept 2025 | Freehold |
| MEADOWS END, VICARAGE ROAD, BURWASH COMMON, ETCHINGHAM | £510,000 | Sept 2025 | Freehold |
| 34, GREAT OAK, HURST GREEN, ETCHINGHAM | £487,000 | Aug 2025 | Freehold |
Outcodes with similar detached prices
Five outcodes nationally with the closest median detached price to TN19.
Other property types in TN19
Same five-year window, same source — different property type.
Need the full picture?
The free TN19 area report covers crime, schools, transport, broadband and amenities. A £14.95 property report adds specific-address sale history, planning constraints and an investment score.