UB3 House Price Trends
Hillingdon — Updated August 2026
£474,665
Current average
N/A
Median sale (12mo)
COOLING
Market status
£482,475
Peak (2025)
Price trajectory
Last 24 months of HM Land Registry medians for UB3.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the UB3 median has moved over each window. Bar lengths are comparable.
1Y
-0.6%
£2,703
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jun 2026 | £474,665 | 104.0 |
| May 2026 | £467,655 | 103.0 |
| Apr 2026 | £467,609 | 103.0 |
| Mar 2026 | £471,602 | 104.0 |
| Feb 2026 | £473,346 | 104.0 |
| Jan 2026 | £475,808 | 105.0 |
| Dec 2025 | £475,407 | 105.0 |
| Nov 2025 | £474,540 | 104.0 |
| Oct 2025 | £476,329 | 105.0 |
| Sept 2025 | £475,427 | 105.0 |
| Aug 2025 | £482,475 | 106.0 |
| Jul 2025 | £477,452 | 105.0 |
| Jun 2025 | £477,368 | 105.0 |
| May 2025 | £471,081 | 104.0 |
| Apr 2025 | £471,954 | 104.0 |
| Mar 2025 | £473,402 | 104.0 |
| Feb 2025 | £471,463 | 104.0 |
| Jan 2025 | £469,662 | 103.0 |
| Dec 2024 | £471,663 | 104.0 |
| Nov 2024 | £472,279 | 104.0 |
| Oct 2024 | £473,335 | 104.0 |
| Sept 2024 | £463,248 | 102.0 |
| Aug 2024 | £461,580 | 101.0 |
| Jul 2024 | £454,929 | 100.0 |
Buying in UB3?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 29 August 2026