WD18 House Price Trends
Three Rivers — Updated October 2026
£590,816
Current average
N/A
Median sale (12mo)
STABLE
Market status
£597,484
Peak (2026)
Price trajectory
Last 24 months of HM Land Registry medians for WD18.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the WD18 median has moved over each window. Bar lengths are comparable.
1Y
+2.3%
+£13,414
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Jul 2026 | £590,816 | 101.0 |
| Jun 2026 | £575,573 | 99.0 |
| May 2026 | £578,003 | 99.0 |
| Apr 2026 | £587,196 | 101.0 |
| Mar 2026 | £597,484 | 103.0 |
| Feb 2026 | £589,426 | 101.0 |
| Jan 2026 | £577,687 | 99.0 |
| Dec 2025 | £582,723 | 100.0 |
| Nov 2025 | £588,702 | 101.0 |
| Oct 2025 | £590,214 | 101.0 |
| Sept 2025 | £587,116 | 101.0 |
| Aug 2025 | £584,998 | 100.0 |
| Jul 2025 | £577,402 | 99.0 |
| Jun 2025 | £587,090 | 101.0 |
| May 2025 | £584,163 | 100.0 |
| Apr 2025 | £589,534 | 101.0 |
| Mar 2025 | £578,924 | 99.0 |
| Feb 2025 | £573,006 | 98.0 |
| Jan 2025 | £575,327 | 99.0 |
| Dec 2024 | £575,534 | 99.0 |
| Nov 2024 | £588,848 | 101.0 |
| Oct 2024 | £592,514 | 102.0 |
| Sept 2024 | £588,381 | 101.0 |
| Aug 2024 | £582,349 | 100.0 |
Buying in WD18?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a free property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 14 October 2026