WD18 House Price Trends
Three Rivers — Updated July 2026
£584,400
Current average
N/A
Median sale (12mo)
STABLE
Market status
£592,808
Peak (2022)
Price trajectory
Last 24 months of HM Land Registry medians for WD18.
Source: HM Land Registry Price Paid Data (Open Government Licence v3.0)
Price changes over time
How the WD18 median has moved over each window. Bar lengths are comparable.
1Y
+1.5%
+£8,866
3Y
-1.4%
£8,408
5Y
+12.0%
+£62,431
10Y
+16.7%
+£83,496
Monthly price history
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £584,400 | 235.0 |
| Dec 2024 | £575,534 | 231.0 |
| Dec 2023 | £573,944 | 230.0 |
| Dec 2022 | £592,808 | 238.0 |
| Dec 2021 | £567,073 | 228.0 |
| Dec 2020 | £521,969 | 210.0 |
| Dec 2019 | £527,943 | 212.0 |
| Dec 2018 | £532,417 | 214.0 |
| Dec 2017 | £536,930 | 216.0 |
| Dec 2016 | £521,925 | 210.0 |
| Dec 2015 | £500,904 | 201.0 |
| Dec 2014 | £424,354 | 170.0 |
| Dec 2013 | £367,561 | 148.0 |
| Dec 2012 | £348,296 | 140.0 |
| Dec 2011 | £327,066 | 131.0 |
| Dec 2010 | £331,486 | 133.0 |
| Dec 2009 | £308,675 | 124.0 |
| Dec 2008 | £307,866 | 124.0 |
| Dec 2007 | £341,617 | 137.0 |
| Dec 2006 | £305,697 | 123.0 |
| Dec 2005 | £283,175 | 114.0 |
| Dec 2004 | £274,285 | 110.0 |
| Dec 2003 | £259,308 | 104.0 |
| Dec 2002 | £249,061 | 100.0 |
Buying in WD18?
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 16 July 2026