York — Updated May 2026
Last 24 months of HM Land Registry medians for YO10.
How the YO10 median has moved over each window. Bar lengths are comparable.
| Month | Avg price | Index |
|---|---|---|
| Dec 2025 | £306,660 | 248.0 |
| Dec 2024 | £305,638 | 248.0 |
| Dec 2023 | £297,837 | 241.0 |
| Dec 2022 | £309,080 | 250.0 |
| Dec 2021 | £290,648 | 235.0 |
| Dec 2020 | £263,472 | 213.0 |
| Dec 2019 | £246,332 | 200.0 |
| Dec 2018 | £245,684 | 199.0 |
| Dec 2017 | £237,095 | 192.0 |
| Dec 2016 | £232,704 | 189.0 |
| Dec 2015 | £218,937 | 177.0 |
| Dec 2014 | £206,777 | 168.0 |
| Dec 2013 | £193,244 | 157.0 |
| Dec 2012 | £185,454 | 150.0 |
| Dec 2011 | £180,165 | 146.0 |
| Dec 2010 | £178,011 | 144.0 |
| Dec 2009 | £176,597 | 143.0 |
| Dec 2008 | £169,157 | 137.0 |
| Dec 2007 | £195,706 | 159.0 |
| Dec 2006 | £184,769 | 150.0 |
| Dec 2005 | £169,553 | 137.0 |
| Dec 2004 | £164,958 | 134.0 |
| Dec 2003 | £139,830 | 113.0 |
| Dec 2002 | £123,444 | 100.0 |
Get the full property due-diligence report — EPC, flood risk, planning, schools, crime, road safety, sales history.
Get a £14.95 property report →Source: HM Land Registry Price Paid Data · Open Government Licence v3.0 · Updated 31 May 2026